CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JUNE 2017
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0640 | 2 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | ||||||||||||||
03 | 0445 | 1 | 1 | 15 | 25 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | 0530 | 4 | 1 | 8 | 18 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | 0515 | 3 | 2 | 10 | 30 | 2 | 10 | 30 | 0 | 0 | 0 | 1 | 9 | 19 |
06 | 0625 | 2 | 1 | 15 | 25 | 1 | 15 | 25 | 0 | 0 | 0 | 1 | 15 | 25 |
07 | 0520 | 3 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 12 |
08 | 0455 | 3 | 1 | 15 | 25 | 1 | 15 | 25 | 0 | 0 | 0 | 1 | 15 | 25 |
09 | ||||||||||||||
10 | ||||||||||||||
11 | 0420 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0505 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0500 | 4 | 1 | 3 | 13 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ||||||||||||||
15 | 0413 | 3 | 2 | 8 | 28 | 2 | 8 | 28 | 0 | 0 | 0 | 1 | 7 | 17 |
16 | 0355 | 3 | 2 | 6 | 26 | 2 | 6 | 26 | 0 | 0 | 0 | 1 | 5 | 15 |
17 | 0505 | 3 | 2 | 5 | 25 | 2 | 5 | 25 | 0 | 0 | 0 | 2 | 5 | 25 |
18 | ||||||||||||||
19 | ||||||||||||||
20 | 0500 | 3 | 2 | 3 | 23 | 2 | 3 | 23 | 0 | 0 | 0 | 1 | 2 | 12 |
21 | 0415 | 3 | 3 | 5 | 15 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ||||||||||||||
23 | 0400 | 2 | 2 | 2 | 22 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ||||||||||||||
25 | 0500 | 3 | 1 | 6 | 16 | 1 | 6 | 16 | 0 | 0 | 0 | 1 | 6 | 16 |
26 | 0620 | 3 | 1 | 8 | 18 | 1 | 8 | 18 | 0 | 0 | 0 | 1 | 8 | 18 |
27 | 0615 | 3 | 1 | 9 | 19 | 1 | 9 | 19 | 0 | 0 | 0 | 1 | 9 | 19 |
28 | 0600 | 3 | 1 | 7 | 17 | 1 | 7 | 17 | 0 | 0 | 0 | 1 | 7 | 17 |
29 | 0550 | 3 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 0545 | 3 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
31 |