CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), SEPTEMBER 2016
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0650 | 3 | 4 | 10 | 50 | 3 | 9 | 39 | 1 | 1 | 11 | 1 | 2 | 12 |
02 | 0655 | 3 | 4 | 18 | 58 | 4 | 18 | 58 | 0 | 0 | 0 | 1 | 3 | 13 |
03 | 0650 | 3 | 4 | 19 | 59 | 4 | 19 | 59 | 0 | 0 | 0 | 1 | 3 | 13 |
04 | 0640 | 3 | 2 | 13 | 33 | 2 | 13 | 33 | 0 | 0 | 0 | 1 | 11 | 21 |
05 | 0600 | 3 | 1 | 5 | 15 | 1 | 5 | 15 | 0 | 0 | 0 | 1 | 5 | 15 |
06 | 0600 | 3 | 1 | 5 | 15 | 1 | 5 | 15 | 0 | 0 | 0 | 1 | 5 | 15 |
07 | 0600 | 3 | 2 | 8 | 28 | 2 | 8 | 28 | 0 | 0 | 0 | 2 | 8 | 28 |
08 | 0620 | 3 | 3 | 9 | 39 | 3 | 9 | 39 | 0 | 0 | 0 | 1 | 2 | 12 |
09 | 0620 | 3 | 4 | 11 | 51 | 4 | 11 | 51 | 0 | 0 | 0 | 3 | 7 | 37 |
10 | 0620 | 3 | 4 | 16 | 56 | 4 | 16 | 56 | 0 | 0 | 0 | 1 | 7 | 17 |
11 | 0620 | 3 | 3 | 13 | 43 | 2 | 9 | 29 | 1 | 4 | 14 | 2 | 10 | 30 |
12 | 0545 | 2 | 3 | 10 | 40 | 3 | 10 | 40 | 0 | 0 | 0 | 1 | 3 | 13 |
13 | 0455 | 3 | 2 | 6 | 26 | 2 | 6 | 26 | 0 | 0 | 0 | 1 | 4 | 14 |
14 | 0725 | 3 | 2 | 5 | 25 | 2 | 5 | 25 | 0 | 0 | 0 | 1 | 4 | 14 |
15 | 0500 | 3 | 2 | 3 | 23 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0450 | 3 | 1 | 3 | 13 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0440 | 3 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | 0715 | 2 | 2 | 6 | 26 | 2 | 6 | 26 | 0 | 0 | 0 | 2 | 6 | 26 |
23 | 0615 | 2 | 3 | 8 | 38 | 2 | 6 | 26 | 1 | 2 | 12 | 1 | 2 | 12 |
24 | 0630 | 2 | 3 | 8 | 38 | 2 | 4 | 24 | 1 | 4 | 14 | 1 | 4 | 14 |
25 | 0715 | 3 | 1 | 6 | 16 | 0 | 0 | 0 | 1 | 6 | 16 | 1 | 6 | 16 |
26 | 0635 | 2 | 1 | 20 | 30 | 0 | 0 | 0 | 1 | 20 | 30 | 0 | 0 | 0 |
27 | 1150 | 3 | 1 | 6 | 16 | 0 | 0 | 0 | 1 | 6 | 16 | 0 | 0 | 0 |
28 | ||||||||||||||
29 | ||||||||||||||
30 | 0550 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 |