CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JUNE  2016

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0805 3 3 10 40 2 8 28 1 2 12 1 2 12
02
03
04
05 0635 4 0 0 0 0 0 0 0 0 0 0 0 0
06 0420 3 0 0 0 0 0 0 0 0 0 0 0 0
07
08 0440 3 1 3 13 1 3 13 0 0 0 0 0 0
09 0420 3 1 4 14 1 4 14 0 0 0 0 0 0
10 0425 3 2 12 32 1 11 21 1 1 11 0 0 0
11 0545 3 3 13 43 2 12 32 1 1 11 1 6 16
12 0525 3 3 13 43 2 12 32 1 1 11 0 0 0
13 0605 3 3 10 40 2 9 29 1 1 11 1 2 12
14
15
16 0650 3 2 6 26 0 0 0 2 6 26 1 2 12
17 0650 3 3 5 35 1 1 11 2 4 24 1 1 11
18 0555 3 3 5 35 2 4 24 1 1 11 1 3 13
19 0615 3 4 9 49 3 8 38 1 1 11 1 1 11
20 0640 4 3 4 34 2 3 23 1 1 11 0 0 0
21 0630 4 2 2 22 1 1 11 1 1 11 0 0 0
22 0625 4 2 2 22 1 1 11 1 1 11 1 1 11
23 0600 4 1 2 12 1 2 12 0 0 0 1 2 12
24 0610 4 2 3 23 1 2 12 1 1 11 1 2 12
25 0610 4 0 0 0 0 0 0 0 0 0 0 0 0
26 0530 3 1 1 11 1 1 11 0 0 0 0 0 0
27 0505 4 0 0 0 0 0 0 0 0 0 0 0 0
28
29 0355 3 0 0 0 0 0 0 0 0 0 0 0 0
30
31