CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), NOVEMBER 2014
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | 0600 | 1 | 6 | 23 | 83 | 4 | 18 | 58 | 2 | 5 | 25 | 5 | 21 | 71 |
04 | 1000 | 2 | 7 | 12 | 82 | 2 | 4 | 24 | 5 | 8 | 58 | 5 | 10 | 60 |
05 | 0725 | 2 | 11 | 27 | 137 | 5 | 14 | 64 | 6 | 13 | 73 | 3 | 9 | 39 |
06 | 0900 | 3 | 6 | 17 | 77 | 3 | 10 | 40 | 3 | 7 | 37 | 2 | 7 | 27 |
07 | 0720 | 3 | 6 | 34 | 94 | 3 | 25 | 55 | 3 | 9 | 39 | 0 | 0 | 0 |
08 | 0610 | 3 | 5 | 19 | 69 | 3 | 15 | 45 | 2 | 4 | 24 | 0 | 0 | 0 |
09 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | 0840 | 3 | 4 | 38 | 78 | 2 | 20 | 40 | 2 | 18 | 38 | 1 | 6 | 16 |
13 | 0715 | 3 | 7 | 37 | 107 | 4 | 16 | 56 | 3 | 21 | 51 | 2 | 19 | 39 |
14 | ||||||||||||||
15 | 0645 | 1 | 7 | 26 | 96 | 3 | 6 | 36 | 4 | 20 | 60 | 2 | 12 | 32 |
16 | 1125 | 2 | 5 | 22 | 72 | 0 | 0 | 0 | 5 | 22 | 72 | 2 | 11 | 31 |
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | 0755 | 3 | 6 | 17 | 77 | 0 | 0 | 0 | 6 | 17 | 77 | 4 | 10 | 50 |
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | 1025 | 3 | 7 | 33 | 103 | 2 | 10 | 30 | 5 | 23 | 73 | 3 | 20 | 50 |
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 |