CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), MAY 2013

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0715 3 7 110 180 2 60 80 5 50 100 2 71 91
02 0525 3 5 54 104 2 28 48 3 26 56 2 38 58
03 0445 3 4 57 97 1 36 46 3 21 51 1 8 18
04 0450 3 6 36 96 3 13 43 3 23 53 3 23 53
05 0635 3 6 43 103 3 17 47 3 26 56 2 24 44
06
07 0450 3 7 32 102 2 6 26 5 26 76 1 5 15
08 0630 2 8 37 117 3 18 48 5 19 69 2 16 36
09 0545 3 8 21 101 4 11 51 4 10 50 2 6 26
10 0540 1 8 21 101 5 13 63 3 8 38 2 6 26
11 0625 3 11 28 138 7 14 84 4 14 54 2 10 30
12
13
14
15
16 0720 3 11 77 187 5 35 85 6 42 102 6 45 105
17 0700 3 10 78 178 5 52 102 5 26 76 3 21 51
18
19 0815 2 7 37 107 3 17 47 4 20 60 1 13 23
20 0510 3 8 44 124 4 26 66 4 18 58 1 18 28
21 0610 3 7 29 99 4 15 55 3 14 44 1 8 18
22 0625 2 9 80 170 5 49 99 4 31 71 1 2 12
23 0545 3 6 34 94 3 13 43 3 21 51 1 5 15
24
25
26 0650 3 6 77 137 3 34 64 3 43 73 4 66 106
27 0535 3 7 42 112 3 23 53 4 19 59 3 37 67
28 0600 3 4 12 52 1 3 13 3 9 39 1 3 13
29 0530 3 8 38 118 3 16 46 5 22 72 1 2 12
30 0515 3 8 17 97 4 8 48 4 9 49 2 4 24
31