CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), OCTOBER 2012
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0605 | 3 | 7 | 22 | 92 | 4 | 13 | 53 | 3 | 9 | 39 | 4 | 7 | 47 |
02 | 0545 | 4 | 5 | 16 | 66 | 2 | 5 | 25 | 3 | 11 | 41 | 3 | 10 | 40 |
03 | ||||||||||||||
04 | 0730 | 3 | 4 | 12 | 52 | 0 | 0 | 0 | 4 | 12 | 52 | 0 | 0 | 0 |
05 | 0730 | 3 | 5 | 12 | 62 | 0 | 0 | 0 | 5 | 12 | 62 | 1 | 1 | 11 |
06 | 0555 | 3 | 3 | 7 | 37 | 0 | 0 | 0 | 3 | 7 | 37 | 0 | 0 | 0 |
07 | 0540 | 3 | 3 | 6 | 36 | 0 | 0 | 0 | 3 | 6 | 36 | 1 | 4 | 14 |
08 | 0650 | 3 | 4 | 13 | 53 | 1 | 5 | 15 | 3 | 8 | 38 | 1 | 6 | 16 |
09 | ||||||||||||||
10 | 0650 | 2 | 4 | 9 | 49 | 2 | 6 | 26 | 2 | 3 | 23 | 0 | 0 | 0 |
11 | 0705 | 1 | 3 | 18 | 48 | 1 | 12 | 22 | 2 | 6 | 26 | 1 | 1 | 11 |
12 | 0605 | 2 | 5 | 21 | 71 | 2 | 15 | 35 | 3 | 6 | 36 | 1 | 1 | 11 |
13 | ||||||||||||||
14 | 0630 | 2 | 5 | 23 | 73 | 3 | 19 | 49 | 2 | 4 | 24 | 2 | 15 | 35 |
15 | ||||||||||||||
16 | 0620 | 3 | 8 | 76 | 156 | 4 | 61 | 101 | 4 | 15 | 55 | 4 | 60 | 100 |
17 | 0640 | 3 | 7 | 37 | 107 | 3 | 26 | 56 | 4 | 11 | 51 | 2 | 23 | 43 |
18 | 0720 | 2 | 7 | 22 | 92 | 4 | 12 | 52 | 3 | 10 | 40 | 2 | 7 | 27 |
19 | ||||||||||||||
20 | 0645 | 2 | 5 | 17 | 67 | 3 | 11 | 41 | 2 | 6 | 26 | 1 | 7 | 17 |
21 | 0645 | 3 | 5 | 15 | 65 | 4 | 13 | 53 | 1 | 2 | 12 | 1 | 6 | 16 |
22 | 0655 | 3 | 4 | 27 | 67 | 3 | 19 | 49 | 1 | 8 | 18 | 2 | 18 | 38 |
23 | 0745 | 3 | 5 | 25 | 75 | 3 | 17 | 47 | 2 | 8 | 28 | 1 | 15 | 25 |
24 | ||||||||||||||
25 | 0800 | 2 | 3 | 25 | 55 | 1 | 6 | 16 | 2 | 19 | 39 | 2 | 24 | 44 |
26 | 0620 | 2 | 4 | 18 | 58 | 2 | 11 | 31 | 2 | 7 | 27 | 3 | 17 | 47 |
27 | 0650 | 3 | 4 | 17 | 57 | 2 | 9 | 29 | 2 | 8 | 28 | 2 | 10 | 30 |
28 | ||||||||||||||
29 | 1005 | 2 | 5 | 11 | 61 | 2 | 5 | 25 | 3 | 6 | 36 | 1 | 1 | 11 |
30 | ||||||||||||||
31 |