CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), OCTOBER 2011

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01
02 0640 2 6 26 86 5 25 75 1 1 11 2 10 30
03 0545 2 7 19 89 5 16 66 2 3 23 2 2 22
04 0630 2 9 21 111 7 14 84 2 7 27 2 3 23
05 0820 2 6 11 71 4 5 45 2 6 26 1 4 14
06 0610 3 7 12 82 4 5 45 3 7 37 1 2 12
07 0550 3 7 13 83 4 4 44 3 9 39 2 3 23
08 0650 2 5 11 61 2 5 25 3 6 36 1 4 14
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24 1105 2 6 45 105 5 40 90 1 5 15 1 24 34
25
26 0730 2 6 25 85 5 22 72 1 3 13 2 8 28
27 0740 3 6 20 80 5 19 69 1 1 11 2 12 32
28 1030 3 5 26 76 5 26 76 0 0 0 2 20 40
29 1220 2 6 20 80 6 20 80 0 0 0 2 14 34
30
31