CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), MAY 2011

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0520 3 5 18 68 3 9 39 2 9 29 1 8 18
02 0515 4 5 17 67 4 11 51 1 6 16 1 3 13
03 0935 3 5 26 76 4 21 61 1 5 15 1 7 17
04 0640 2 5 18 68 4 16 56 1 2 12 2 11 31
05
06
07 0400 3 3 7 37 3 7 37 0 0 0 2 6 26
08 0430 3 7 20 90 7 20 90 0 0 0 1 1 11
09
10 1125 1 5 21 71 5 21 71 0 0 0 1 5 15
11 0715 2 4 13 53 4 13 53 0 0 0 2 11 31
12
13 0640 2 2 9 29 2 9 29 0 0 0 1 7 17
14 0555 3 4 9 49 2 4 24 2 5 25 1 2 12
15 0545 3 3 21 51 2 9 29 1 12 22 1 12 22
16 0625 3 3 29 59 1 9 19 2 20 40 1 19 29
17 0610 3 3 16 46 1 2 12 2 14 34 1 13 23
18 0535 3 3 8 38 0 0 0 3 8 38 0 0 0
19 0600 3 3 5 35 0 0 0 3 5 35 0 0 0
20 0600 3 3 3 33 0 0 0 3 3 33 1 1 11
21
22 0820 2 3 6 36 1 4 14 2 2 22 2 2 22
23 0455 4 4 9 49 1 4 14 3 5 35 2 3 23
24 0445 3 2 2 22 1 1 11 1 1 11 0 0 0
25 0440 4 2 3 23 1 2 12 1 1 11 1 2 12
26 0445 3 4 11 51 2 3 23 2 8 28 0 0 0
27
28 0355 2 5 17 67 2 7 27 3 10 40 2 11 31
29
30 0545 2 7 29 99 5 15 65 2 14 34 0 0 0
31