CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), SEPTEMBER 2010

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01
02 0610 2 4 6 46 4 6 46 0 0 0 1 1 11
03 0610 2 3 6 36 3 6 36 0 0 0 1 4 14
04
05
06 0615 3 1 12 22 1 12 22 0 0 0 0 0 0
07
08 0600 3 2 3 23 2 3 23 0 0 0 1 2 12
09 0700 2 0 0 0 0 0 0 0 0 0 0 0 0
10 0530 3 0 0 0 0 0 0 0 0 0 0 0 0
11 0530 2 0 0 0 0 0 0 0 0 0 0 0 0
12 0555 3 2 3 23 1 1 11 1 2 12 0 0 0
13 0710 3 2 11 31 0 0 0 2 11 31 0 0 0
14 0605 3 2 8 28 0 0 0 2 8 28 0 0 0
15 0625 3 2 14 34 0 0 0 2 14 34 0 0 0
16 0525 3 2 18 38 0 0 0 2 18 38 0 0 0
17 0635 3 4 21 61 0 0 0 4 21 61 2 18 38
18 0610 3 4 18 58 0 0 0 4 18 58 2 12 32
19 0720 3 4 10 50 0 0 0 4 10 50 1 2 12
20 0550 3 4 11 51 0 0 0 4 11 51 0 0 0
21 0735 4 3 5 35 0 0 0 3 5 35 0 0 0
22
23 0635 3 2 12 32 1 9 19 1 3 13 0 0 0
24 0630 3 2 10 30 1 9 19 1 1 11 0 0 0
25 0615 4 2 23 43 1 21 31 1 2 12 0 0 0
26 0615 3 2 21 41 1 20 30 1 1 11 1 20 30
27 0920 3 3 10 40 2 9 29 1 1 11 2 9 29
28 0920 3 3 9 39 2 8 28 1 1 11 2 8 28
29
30