CRIMEAN ASTROPHYSICAL OBSERVATORY (CO),  JULY 2010

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0610 2 1 1 11 0 0 0 1 1 11 1 1 11
02
03 0710 3 1 1 11 0 0 0 1 1 11 1 1 11
04 0640 3 1 1 11 0 0 0 1 1 11 0 0 0
05 0500 4 2 4 24 1 3 13 1 1 11 0 0 0
06 0655 3 2 3 23 1 2 12 1 1 11 0 0 0
07 0525 4 2 2 22 1 1 11 1 1 11 0 0 0
08 0430 4 1 1 11 0 0 0 1 1 11 0 0 0
09 0700 2 2 4 24 2 4 24 0 0 0 0 0 0
10 0455 3 2 7 27 2 7 27 0 0 0 0 0 0
11
12 1305 4 2 8 28 1 7 17 1 1 11 0 0 0
13 0435 3 2 16 36 1 15 25 1 1 11 0 0 0
14 0410 4 1 5 15 1 5 15 0 0 0 1 5 15
15 0445 3 1 4 14 1 4 14 0 0 0 1 4 14
16 0445 3 1 2 12 1 2 12 0 0 0 1 2 12
17 0600 4 1 1 11 1 1 11 0 0 0 0 0 0
18 0540 4 1 5 15 1 5 15 0 0 0 0 0 0
19
20 0600 3 2 8 28 1 3 13 1 5 15 0 0 0
21 0505 4 2 15 35 1 2 12 1 13 23 0 0 0
22 0505 4 2 30 50 1 3 13 1 27 37 1 3 13
23 0520 3 2 23 43 1 1 11 1 22 32 1 1 11
24 0505 3 2 17 37 1 1 11 1 16 26 0 0 0
25 0505 3 3 18 48 2 3 23 1 15 25 1 15 25
26 0615 3 3 15 45 2 2 22 1 13 23 0 0 0
27 0650 3 1 5 15 0 0 0 1 5 15 0 0 0
28
29 0545 3 2 12 32 1 1 11 1 11 21 0 0 0
30 0545 3 3 14 44 1 1 11 2 13 33 0 0 0
31 0605 3 2 4 24 1 3 13 1 1 11 0 0 0