CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), NOVEMBER 2009
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | 0700 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | 0620 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | 0625 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | 0735 | 3 | 1 | 6 | 16 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0700 | 2 | 1 | 4 | 14 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0640 | 3 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0750 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ||||||||||||||
14 | 1115 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0650 | 2 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0735 | 2 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ||||||||||||||
18 | 0925 | 1 | 2 | 7 | 27 | 2 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | 0625 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0805 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ||||||||||||||
26 | 0645 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0730 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 0945 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ||||||||||||||
30 |