CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), SEPTEMBER 2006

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 9999
02 0905 3 2 8 28 1 1 11 1 7 17 0 0 0
03 9999
04 0905 3 0 0 0 0 0 0 0 0 0 0 0 0
05 0410 2 2 3 23 0 0 0 2 3 23 0 0 0
06 0535 2 2 4 24 0 0 0 2 4 24 0 0 0
07 0525 2 2 7 27 0 0 0 2 7 27 1 6 16
08 0525 3 2 15 35 0 0 0 2 15 35 1 13 23
09 0530 3 2 9 29 0 0 0 2 9 29 1 8 18
10 0505 3 2 8 28 0 0 0 2 8 28 2 8 28
11 0610 2 2 16 36 0 0 0 2 16 36 1 2 12
12 0450 3 2 7 27 0 0 0 2 7 27 1 4 14
13 0510 3 2 6 26 0 0 0 2 6 26 0 0 0
14 0450 3 1 4 14 0 0 0 1 4 14 0 0 0
15 0450 3 1 5 15 0 0 0 1 5 15 0 0 0
16 0520 4 1 1 11 0 0 0 1 1 11 0 0 0
17 0525 3 2 3 23 0 0 0 2 3 23 0 0 0
18 0515 3 1 1 11 0 0 0 1 1 11 0 0 0
19 0610 4 1 2 12 0 0 0 1 2 12 0 0 0
20 9999
21 9999
22 0730 3 1 9 19 0 0 0 1 9 19 1 9 19
23 1120 3 1 3 13 0 0 0 1 3 13 1 3 13
24 0910 3 1 6 16 0 0 0 1 6 16 1 6 16
25 0515 4 1 1 11 0 0 0 1 1 11 0 0 0
26 0515 4 0 0 0 0 0 0 0 0 0 0 0 0
27 0540 4 1 2 12 1 2 12 0 0 0 0 0 0
28 0645 2 1 1 11 0 0 0 1 1 11 0 0 0
29 9999
30 9999