CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), MAY 2006

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0445 2 3 13 43 1 1 11 2 12 32 2 12 32
02 0510 2 4 13 53 2 6 26 2 7 27 2 7 27
03 0510 2 3 9 39 2 5 25 1 4 14 1 4 14
04 9999
05 0615 2 4 6 46 2 3 23 2 3 23 1 1 11
06 0435 3 4 7 47 2 3 23 2 4 24 1 1 11
07 9999
08 9999
09 9999
10 0500 2 2 9 29 0 0 0 2 9 29 1 3 13
11 0440 1 2 5 25 0 0 0 2 5 25 1 2 12
12 0500 2 3 4 34 0 0 0 3 4 34 2 3 23
13 0520 2 1 2 12 0 0 0 1 2 12 0 0 0
14 0515 3 1 1 11 0 0 0 1 1 11 0 0 0
15 0520 3 2 5 25 0 0 0 2 5 25 2 5 25
16 0520 3 2 4 24 0 0 0 2 4 24 2 4 24
17 0505 3 1 1 11 0 0 0 1 1 11 0 0 0
18 0455 4 0 0 0 0 0 0 0 0 0 0 0 0
19 0458 4 1 9 19 0 0 0 1 9 19 0 0 0
20 1210 3 2 6 26 0 0 0 2 6 26 0 0 0
21 0605 4 5 24 74 1 1 11 4 23 63 1 11 21
22 1215 3 3 24 54 1 4 14 2 20 40 2 20 40
23 0510 3 3 25 55 1 5 15 2 20 40 2 20 40
24 0455 3 3 30 60 1 11 21 2 19 39 2 19 39
25 0515 2 2 17 37 1 9 19 1 8 18 1 8 18
26 0520 2 3 13 43 1 8 18 2 5 25 2 12 32
27 9999
28 9999
29 9999
30 0820 1 5 10 60 1 2 12 4 8 48 3 6 36
31 0400 1 4 4 44 1 1 11 3 3 33 2 2 22