CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), SEPTEMBER 2024
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0705 | 3 | 10 | 46 | 146 | 3 | 12 | 42 | 7 | 34 | 104 | 1 | 4 | 14 |
02 | 0705 | 3 | 10 | 55 | 155 | 4 | 8 | 48 | 6 | 47 | 107 | 3 | 20 | 50 |
03 | ||||||||||||||
04 | 0510 | 3 | 7 | 55 | 125 | 0 | 0 | 0 | 7 | 55 | 125 | 2 | 31 | 51 |
05 | ||||||||||||||
06 | 0720 | 2 | 9 | 50 | 140 | 2 | 3 | 23 | 7 | 47 | 117 | 1 | 8 | 18 |
07 | ||||||||||||||
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |