CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), APRIL 2024
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0725 | 2 | 3 | 7 | 37 | 3 | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | ||||||||||||||
03 | ||||||||||||||
04 | 0745 | 2 | 4 | 8 | 48 | 4 | 8 | 48 | 0 | 0 | 0 | 1 | 3 | 13 |
05 | 0705 | 4 | 6 | 15 | 75 | 5 | 12 | 62 | 1 | 3 | 13 | 4 | 12 | 52 |
06 | 0635 | 1 | 5 | 14 | 64 | 3 | 9 | 39 | 2 | 5 | 25 | 0 | 0 | 0 |
07 | 0625 | 1 | 5 | 11 | 61 | 3 | 9 | 39 | 2 | 2 | 22 | 0 | 0 | 0 |
08 | 0715 | 3 | 4 | 9 | 49 | 3 | 5 | 35 | 1 | 4 | 14 | 1 | 2 | 12 |
09 | 0653 | 3 | 3 | 13 | 43 | 2 | 5 | 25 | 1 | 8 | 18 | 1 | 4 | 14 |
10 | 0700 | 3 | 4 | 14 | 54 | 3 | 8 | 38 | 1 | 6 | 16 | 2 | 9 | 29 |
11 | 0640 | 3 | 5 | 24 | 74 | 3 | 17 | 47 | 2 | 7 | 27 | 1 | 5 | 15 |
12 | 0850 | 3 | 5 | 25 | 75 | 3 | 22 | 52 | 2 | 3 | 23 | 1 | 1 | 11 |
13 | ||||||||||||||
14 | 0800 | 4 | 9 | 52 | 142 | 6 | 43 | 103 | 3 | 9 | 39 | 0 | 0 | 0 |
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | 0738 | 1 | 9 | 32 | 122 | 5 | 8 | 58 | 4 | 24 | 64 | 1 | 16 | 26 |
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |