CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), FEBRUARY 2024
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0715 | 2 | 7 | 26 | 96 | 4 | 21 | 61 | 3 | 5 | 35 | 1 | 8 | 18 |
02 | ||||||||||||||
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | 0850 | 3 | 8 | 28 | 108 | 2 | 3 | 23 | 6 | 25 | 85 | 2 | 5 | 25 |
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | 0630 | 3 | 2 | 9 | 29 | 2 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | 0735 | 3 | 6 | 56 | 116 | 4 | 47 | 87 | 2 | 9 | 29 | 1 | 39 | 49 |
26 | ||||||||||||||
27 | 0735 | 4 | 6 | 46 | 106 | 4 | 37 | 77 | 2 | 9 | 29 | 2 | 10 | 30 |
28 | 0740 | 4 | 7 | 53 | 123 | 5 | 44 | 94 | 2 | 9 | 29 | 4 | 26 | 66 |
29 | 0800 | 3 | 7 | 43 | 113 | 5 | 38 | 88 | 2 | 5 | 25 | 4 | 23 | 63 |
30 | ||||||||||||||
31 |