CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), OCTOBER 2023

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 1100 3 8 57 137 5 32 82 3 25 55 3 14 44
02 0730 3 10 46 146 7 22 92 3 24 54 3 5 35
03 0730 2 7 33 103 5 22 72 2 11 31 2 8 28
04 0730 3 7 53 123 4 33 73 3 20 50 3 33 63
05
06
07 0644 1 7 46 116 4 34 74 3 12 42 3 38 68
08
09
10
11 0725 1 9 29 119 6 14 74 3 15 45 2 3 23
12 0740 2 8 35 115 5 20 70 3 15 45 3 13 43
13 0725 4 6 26 86 4 15 55 2 11 31 2 5 25
14 0710 3 7 39 109 5 27 77 2 12 32 2 10 30
15 0730 3 6 33 93 4 25 65 2 8 28 2 11 31
16
17 0702 2 3 15 45 2 14 34 1 1 11 1 11 21
18
19 0612 3 4 12 52 3 10 40 1 2 12 0 0 0
20 0540 2 3 8 38 2 7 27 1 1 11 0 0 0
21 0742 3 4 8 48 3 7 37 1 1 11 1 1 11
22 0630 4 3 9 39 2 8 28 1 1 11 1 1 11
23 0735 2 2 4 24 1 2 12 1 2 12 2 4 24
24
25
26
27
28
29 0830 2 3 26 56 2 17 37 1 9 19 1 9 19
30 0740 4 3 27 57 2 17 37 1 10 20 1 10 20
31 0750 3 4 27 67 2 13 33 2 14 34 2 13 33