CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), SEPTEMBER 2023

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01
02 0715 3 5 13 63 3 5 35 2 8 28 1 6 16
03 0700 2 4 11 51 2 3 23 2 8 28 2 7 27
04
05
06
07 0621 3 6 59 119 5 58 108 1 1 11 1 1 11
08 0621 2 5 53 103 4 52 92 1 1 11 1 22 32
09 0714 2 5 66 116 4 65 105 1 1 11 1 35 45
10 0702 1 9 40 130 5 33 83 4 7 47 1 13 23
11 0705 3 10 72 172 6 56 116 4 16 56 3 55 85
12 0600 3 9 64 154 5 46 96 4 18 58 2 27 47
13 0630 3 7 54 124 5 32 82 2 22 42 1 6 16
14 0640 3 7 50 120 5 36 86 2 14 34 3 22 52
15 0700 3 7 34 104 5 29 79 2 5 25 3 14 44
16 1315 2 7 24 94 6 23 83 1 1 11 2 16 36
17 0550 2 5 26 76 4 25 65 1 1 11 0 0 0
18 0530 2 8 23 103 6 19 79 2 4 24 2 12 32
19 0711 3 9 41 131 6 28 88 3 13 43 0 0 0
20 0658 3 11 57 167 7 41 111 4 16 56 1 4 14
21 0545 4 12 56 176 8 42 122 4 14 54 2 22 42
22 0550 4 12 72 192 8 53 133 4 19 59 2 31 51
23 0655 3 11 61 171 7 37 107 4 24 64 2 15 35
24 0637 3 10 63 163 7 30 100 3 33 63 4 13 53
25 0600 4 9 69 159 5 35 85 4 34 74 2 3 23
26 0630 3 7 51 121 4 17 57 3 34 64 2 3 23
27 0555 2 7 40 110 4 25 65 3 15 45 0 0 0
28 0610 4 8 42 122 4 19 59 4 23 63 0 0 0
29 0555 4 7 29 99 4 13 53 3 16 46 2 10 30
30
31