CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JUNE 2023
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0800 | 3 | 8 | 40 | 120 | 4 | 32 | 72 | 4 | 8 | 48 | 0 | 0 | 0 |
02 | 0723 | 3 | 7 | 38 | 108 | 3 | 9 | 39 | 4 | 29 | 69 | 1 | 6 | 16 |
03 | 0500 | 3 | 8 | 57 | 137 | 5 | 15 | 65 | 3 | 42 | 72 | 3 | 14 | 44 |
04 | 0545 | 3 | 8 | 40 | 120 | 4 | 9 | 49 | 4 | 31 | 71 | 3 | 9 | 39 |
05 | 0805 | 3 | 8 | 45 | 125 | 4 | 7 | 47 | 4 | 38 | 78 | 4 | 35 | 75 |
06 | 0750 | 3 | 10 | 45 | 145 | 7 | 13 | 83 | 3 | 32 | 62 | 2 | 24 | 44 |
07 | 0605 | 3 | 11 | 92 | 202 | 7 | 22 | 92 | 4 | 70 | 110 | 3 | 38 | 68 |
08 | 0610 | 3 | 10 | 73 | 173 | 6 | 12 | 72 | 4 | 61 | 101 | 3 | 25 | 55 |
09 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | 0522 | 3 | 8 | 52 | 132 | 4 | 12 | 52 | 4 | 40 | 80 | 2 | 19 | 39 |
17 | 0445 | 3 | 7 | 65 | 135 | 2 | 11 | 31 | 5 | 54 | 104 | 1 | 26 | 36 |
18 | 0628 | 2 | 9 | 46 | 136 | 4 | 16 | 56 | 5 | 30 | 80 | 1 | 9 | 19 |
19 | ||||||||||||||
20 | 0522 | 4 | 8 | 52 | 132 | 4 | 12 | 52 | 4 | 40 | 80 | 2 | 19 | 39 |
21 | 0510 | 4 | 11 | 61 | 171 | 5 | 23 | 73 | 6 | 38 | 98 | 2 | 3 | 13 |
22 | 0450 | 4 | 12 | 74 | 194 | 6 | 50 | 110 | 6 | 24 | 84 | 2 | 6 | 26 |
23 | 0510 | 4 | 15 | 74 | 224 | 9 | 39 | 126 | 6 | 35 | 95 | 2 | 18 | 38 |
24 | 0635 | 4 | 13 | 64 | 194 | 7 | 44 | 114 | 6 | 20 | 80 | 4 | 27 | 67 |
25 | 0555 | 3 | 11 | 50 | 160 | 7 | 35 | 105 | 4 | 15 | 55 | 4 | 15 | 55 |
26 | 0700 | 2 | 8 | 35 | 115 | 5 | 28 | 78 | 3 | 7 | 37 | 2 | 5 | 25 |
27 | 0705 | 3 | 8 | 38 | 118 | 4 | 31 | 71 | 4 | 7 | 47 | 2 | 5 | 25 |
28 | 0710 | 3 | 8 | 51 | 131 | 4 | 41 | 81 | 4 | 10 | 50 | 3 | 33 | 63 |
29 | ||||||||||||||
30 | ||||||||||||||
31 |