CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), FEBRUARY 2023
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | ||||||||||||||
08 | ||||||||||||||
09 | 0941 | 1 | 7 | 44 | 114 | 5 | 35 | 85 | 2 | 9 | 29 | 1 | 11 | 21 |
10 | 0745 | 2 | 8 | 43 | 123 | 6 | 27 | 87 | 2 | 16 | 36 | 2 | 5 | 15 |
11 | 0723 | 3 | 8 | 37 | 117 | 6 | 24 | 84 | 2 | 13 | 33 | 0 | 0 | 0 |
12 | ||||||||||||||
13 | 0705 | 2 | 10 | 35 | 135 | 6 | 26 | 86 | 4 | 9 | 49 | 3 | 8 | 38 |
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | 1030 | 2 | 4 | 19 | 59 | 3 | 16 | 46 | 1 | 3 | 13 | 1 | 3 | 13 |
24 | 0800 | 2 | 6 | 33 | 93 | 3 | 21 | 51 | 3 | 12 | 42 | 2 | 6 | 26 |
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |