CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JANUARY 2023
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0805 | 3 | 6 | 29 | 89 | 4 | 19 | 59 | 2 | 10 | 30 | 1 | 8 | 18 |
02 | ||||||||||||||
03 | 0723 | 4 | 5 | 39 | 89 | 3 | 27 | 57 | 2 | 12 | 32 | 1 | 10 | 20 |
04 | ||||||||||||||
05 | 0800 | 3 | 5 | 29 | 79 | 2 | 13 | 33 | 3 | 16 | 46 | 0 | 0 | 0 |
06 | ||||||||||||||
07 | ||||||||||||||
08 | ||||||||||||||
09 | 0735 | 3 | 6 | 50 | 110 | 2 | 6 | 26 | 4 | 44 | 84 | 1 | 18 | 28 |
10 | 0808 | 2 | 8 | 81 | 161 | 4 | 12 | 52 | 4 | 69 | 109 | 1 | 36 | 46 |
11 | 0750 | 1 | 6 | 52 | 112 | 3 | 12 | 42 | 3 | 40 | 70 | 1 | 22 | 32 |
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | 0740 | 2 | 9 | 51 | 141 | 3 | 25 | 55 | 6 | 26 | 86 | 1 | 5 | 15 |
16 | 0740 | 4 | 10 | 77 | 177 | 4 | 40 | 80 | 6 | 37 | 97 | 2 | 14 | 34 |
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | 0800 | 4 | 10 | 57 | 157 | 8 | 31 | 111 | 2 | 26 | 46 | 2 | 20 | 40 |
22 | 0830 | 4 | 9 | 57 | 147 | 7 | 39 | 109 | 2 | 18 | 38 | 0 | 0 | 0 |
23 | ||||||||||||||
24 | ||||||||||||||
25 | 0810 | 1 | 10 | 24 | 124 | 9 | 12 | 102 | 1 | 2 | 12 | 1 | 4 | 14 |
26 | 0830 | 1 | 8 | 16 | 96 | 8 | 16 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |