CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), SEPTEMBER 2022
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | 0631 | 3 | 3 | 25 | 55 | 0 | 0 | 0 | 3 | 25 | 55 | 0 | 0 | 0 |
03 | ||||||||||||||
04 | 0630 | 3 | 4 | 12 | 52 | 1 | 1 | 11 | 3 | 11 | 41 | 0 | 0 | 0 |
05 | ||||||||||||||
06 | 0705 | 3 | 6 | 22 | 82 | 3 | 10 | 40 | 3 | 12 | 42 | 1 | 5 | 15 |
07 | 0645 | 3 | 6 | 16 | 76 | 4 | 9 | 49 | 2 | 7 | 27 | 1 | 7 | 17 |
08 | 0700 | 4 | 7 | 21 | 91 | 5 | 16 | 66 | 2 | 5 | 25 | 3 | 8 | 38 |
09 | 0710 | 4 | 9 | 35 | 125 | 6 | 28 | 88 | 3 | 7 | 37 | 3 | 23 | 53 |
10 | 0756 | 4 | 7 | 27 | 97 | 4 | 21 | 61 | 3 | 6 | 36 | 2 | 8 | 28 |
11 | ||||||||||||||
12 | ||||||||||||||
13 | 0737 | 3 | 4 | 52 | 92 | 2 | 40 | 60 | 2 | 12 | 32 | 0 | 0 | 0 |
14 | ||||||||||||||
15 | ||||||||||||||
16 | 0745 | 2 | 4 | 43 | 83 | 1 | 11 | 21 | 3 | 42 | 72 | 1 | 16 | 23 |
17 | 0616 | 3 | 5 | 50 | 100 | 1 | 4 | 14 | 4 | 46 | 86 | 0 | 0 | 0 |
18 | 0642 | 3 | 3 | 35 | 65 | 0 | 0 | 0 | 3 | 35 | 65 | 0 | 0 | 0 |
19 | 0715 | 3 | 4 | 23 | 63 | 0 | 0 | 0 | 4 | 23 | 63 | 0 | 0 | 0 |
20 | 0605 | 3 | 3 | 24 | 54 | 0 | 0 | 0 | 3 | 24 | 54 | 0 | 0 | 0 |
21 | 0525 | 2 | 4 | 21 | 61 | 0 | 0 | 0 | 4 | 21 | 61 | 0 | 0 | 0 |
22 | ||||||||||||||
23 | 0640 | 3 | 6 | 32 | 92 | 2 | 7 | 27 | 4 | 25 | 62 | 2 | 10 | 30 |
24 | ||||||||||||||
25 | 0625 | 3 | 7 | 48 | 118 | 3 | 13 | 43 | 4 | 35 | 75 | 1 | 2 | 12 |
26 | 0955 | 3 | 5 | 48 | 98 | 2 | 10 | 30 | 3 | 38 | 68 | 0 | 0 | 0 |
27 | ||||||||||||||
28 | ||||||||||||||
29 | 0655 | 4 | 4 | 20 | 60 | 2 | 4 | 24 | 2 | 16 | 36 | 1 | 4 | 14 |
30 | 0650 | 4 | 4 | 18 | 58 | 2 | 10 | 30 | 2 | 8 | 28 | 1 | 9 | 19 |
31 |