CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JUNE 2022
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0740 | 3 | 4 | 14 | 54 | 1 | 9 | 19 | 3 | 5 | 35 | 2 | 4 | 24 |
02 | 0700 | 3 | 4 | 11 | 51 | 1 | 6 | 16 | 3 | 5 | 35 | 1 | 2 | 12 |
03 | 0650 | 1 | 4 | 7 | 47 | 1 | 2 | 12 | 3 | 5 | 35 | 1 | 2 | 12 |
04 | 0705 | 3 | 4 | 11 | 51 | 1 | 2 | 12 | 3 | 9 | 39 | 0 | 0 | 0 |
05 | 0640 | 3 | 4 | 6 | 46 | 0 | 0 | 0 | 4 | 6 | 46 | 0 | 0 | 0 |
06 | ||||||||||||||
07 | ||||||||||||||
08 | ||||||||||||||
09 | ||||||||||||||
10 | 0640 | 2 | 3 | 9 | 39 | 2 | 4 | 24 | 1 | 5 | 15 | 1 | 1 | 11 |
11 | 0540 | 3 | 3 | 7 | 37 | 1 | 4 | 14 | 2 | 3 | 23 | 0 | 0 | 0 |
12 | ||||||||||||||
13 | 0428 | 3 | 6 | 15 | 75 | 3 | 10 | 40 | 3 | 5 | 35 | 0 | 0 | 0 |
14 | 0630 | 3 | 7 | 36 | 106 | 4 | 24 | 64 | 3 | 12 | 42 | 0 | 0 | 0 |
15 | ||||||||||||||
16 | ||||||||||||||
17 | 0450 | 3 | 9 | 75 | 165 | 5 | 44 | 94 | 4 | 31 | 71 | 3 | 32 | 62 |
18 | 0615 | 3 | 10 | 52 | 152 | 7 | 35 | 105 | 3 | 17 | 47 | 3 | 12 | 42 |
19 | ||||||||||||||
20 | 0535 | 3 | 5 | 29 | 79 | 4 | 26 | 66 | 1 | 3 | 13 | 2 | 19 | 39 |
21 | ||||||||||||||
22 | 0629 | 3 | 5 | 32 | 82 | 3 | 27 | 57 | 2 | 5 | 25 | 1 | 25 | 35 |
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | 0525 | 3 | 2 | 9 | 29 | 1 | 3 | 13 | 1 | 6 | 16 | 1 | 6 | 16 |
30 | 0530 | 4 | 3 | 11 | 41 | 1 | 1 | 11 | 2 | 10 | 30 | 0 | 0 | 0 |
31 |