CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), MAY 2022
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | 0720 | 3 | 2 | 2 | 22 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | 0620 | 3 | 5 | 16 | 66 | 0 | 0 | 0 | 5 | 16 | 66 | 0 | 0 | 0 |
08 | 0430 | 3 | 6 | 20 | 80 | 1 | 2 | 12 | 5 | 18 | 68 | 0 | 0 | 0 |
09 | 0705 | 2 | 4 | 12 | 52 | 0 | 0 | 0 | 4 | 12 | 52 | 0 | 0 | 0 |
10 | ||||||||||||||
11 | ||||||||||||||
12 | 0630 | 2 | 4 | 41 | 81 | 2 | 8 | 28 | 2 | 33 | 53 | 0 | 0 | 0 |
13 | 0740 | 2 | 4 | 37 | 77 | 1 | 3 | 13 | 3 | 34 | 64 | 0 | 0 | 0 |
14 | 0535 | 3 | 4 | 27 | 67 | 1 | 3 | 13 | 3 | 24 | 54 | 0 | 0 | 0 |
15 | 0550 | 2 | 3 | 24 | 54 | 1 | 4 | 14 | 2 | 20 | 40 | 0 | 0 | 0 |
16 | 0635 | 2 | 3 | 26 | 54 | 1 | 2 | 12 | 2 | 24 | 44 | 0 | 0 | 0 |
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | 0912 | 2 | 7 | 44 | 114 | 4 | 32 | 72 | 3 | 12 | 42 | 4 | 36 | 76 |
21 | 0608 | 3 | 8 | 65 | 145 | 5 | 51 | 101 | 3 | 14 | 44 | 3 | 21 | 51 |
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | 0710 | 3 | 5 | 13 | 63 | 2 | 9 | 29 | 3 | 4 | 34 | 0 | 0 | 0 |
26 | 0555 | 3 | 5 | 15 | 65 | 2 | 10 | 30 | 3 | 5 | 35 | 0 | 0 | 0 |
27 | 0505 | 3 | 4 | 6 | 46 | 1 | 1 | 11 | 3 | 5 | 35 | 1 | 2 | 12 |
28 | 0540 | 4 | 2 | 3 | 23 | 0 | 0 | 0 | 2 | 3 | 23 | 0 | 0 | 0 |
29 | 0610 | 4 | 3 | 5 | 35 | 1 | 1 | 11 | 2 | 4 | 24 | 0 | 0 | 0 |
30 | ||||||||||||||
31 |