CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), APRIL 2022
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | ||||||||||||||
04 | ||||||||||||||
05 | 0725 | 2 | 4 | 12 | 52 | 2 | 2 | 22 | 2 | 10 | 30 | 0 | 0 | 0 |
06 | 0730 | 3 | 3 | 12 | 42 | 1 | 1 | 11 | 2 | 11 | 31 | 0 | 0 | 0 |
07 | 0710 | 3 | 2 | 6 | 26 | 0 | 0 | 0 | 2 | 6 | 26 | 0 | 0 | 0 |
08 | ||||||||||||||
09 | ||||||||||||||
10 | 0720 | 2 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | 0615 | 3 | 3 | 5 | 35 | 2 | 3 | 23 | 1 | 2 | 12 | 1 | 2 | 12 |
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | 0635 | 4 | 5 | 33 | 83 | 4 | 31 | 71 | 1 | 2 | 12 | 1 | 9 | 19 |
23 | ||||||||||||||
24 | 0635 | 3 | 8 | 53 | 133 | 6 | 49 | 109 | 2 | 4 | 24 | 3 | 28 | 58 |
25 | ||||||||||||||
26 | 1054 | 2 | 8 | 39 | 119 | 5 | 35 | 85 | 3 | 4 | 34 | 0 | 0 | 0 |
27 | 0638 | 3 | 10 | 24 | 124 | 7 | 20 | 90 | 3 | 4 | 34 | 0 | 0 | 0 |
28 | 0745 | 2 | 9 | 25 | 115 | 5 | 20 | 70 | 4 | 5 | 45 | 2 | 8 | 28 |
29 | 0536 | 2 | 10 | 21 | 121 | 5 | 12 | 62 | 5 | 9 | 59 | 3 | 12 | 42 |
30 | ||||||||||||||
31 |