CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), MARCH 2022
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | ||||||||||||||
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | 1010 | 3 | 3 | 14 | 44 | 2 | 13 | 33 | 1 | 1 | 11 | 0 | 0 | 0 |
15 | 0605 | 2 | 4 | 22 | 62 | 2 | 4 | 24 | 2 | 18 | 28 | 1 | 3 | 13 |
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | 0554 | 1 | 2 | 6 | 26 | 1 | 1 | 11 | 1 | 5 | 15 | 0 | 0 | 0 |
22 | 0553 | 2 | 3 | 9 | 39 | 1 | 1 | 11 | 2 | 8 | 28 | 0 | 0 | 0 |
23 | 0605 | 1 | 3 | 7 | 37 | 1 | 3 | 13 | 2 | 4 | 24 | 0 | 0 | 0 |
24 | 0625 | 1 | 2 | 13 | 33 | 1 | 10 | 20 | 1 | 3 | 13 | 0 | 0 | 0 |
25 | 0944 | 3 | 2 | 8 | 28 | 1 | 6 | 16 | 1 | 2 | 12 | 0 | 0 | 0 |
26 | 0725 | 3 | 3 | 6 | 36 | 2 | 4 | 24 | 1 | 2 | 12 | 1 | 2 | 12 |
27 | ||||||||||||||
28 | 0630 | 3 | 6 | 31 | 91 | 3 | 27 | 57 | 3 | 4 | 34 | 5 | 30 | 80 |
29 | ||||||||||||||
30 | ||||||||||||||
31 |