CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), NOVEMBER 2021
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | ||||||||||||||
04 | 0620 | 3 | 2 | 6 | 26 | 2 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | 0700 | 4 | 3 | 5 | 35 | 2 | 4 | 24 | 1 | 1 | 11 | 1 | 2 | 12 |
06 | 0700 | 3 | 3 | 5 | 35 | 2 | 4 | 24 | 1 | 1 | 11 | 1 | 3 | 13 |
07 | 0705 | 3 | 3 | 8 | 38 | 2 | 6 | 26 | 1 | 2 | 12 | 0 | 0 | 0 |
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
11 | 0715 | 2 | 3 | 5 | 35 | 2 | 4 | 24 | 1 | 1 | 11 | 0 | 0 | 0 |
12 | 0635 | 3- | 3 | 5 | 35 | 2 | 3 | 23 | 1 | 2 | 12 | 1 | 2 | 12 |
13 | 0905 | 2 | 2 | 4 | 24 | 1 | 1 | 11 | 1 | 3 | 13 | 1 | 1 | 11 |
14 | ||||||||||||||
15 | 0710 | 2 | 2 | 3 | 23 | 0 | 0 | 0 | 2 | 3 | 23 | 0 | 0 | 0 |
16 | 0950 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | 0640 | 2 | 2 | 2 | 22 | 1 | 1 | 11 | 1 | 1 | 11 | 1 | 1 | 11 |
22 | 0615 | 3 | 2 | 4 | 24 | 1 | 2 | 12 | 1 | 2 | 12 | 1 | 2 | 12 |
23 | ||||||||||||||
24 | 0632 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 |
25 | 0713 | 2 | 1 | 10 | 20 | 0 | 0 | 0 | 1 | 10 | 20 | 0 | 0 | 0 |
26 | 0630 | 2 | 1 | 11 | 21 | 0 | 0 | 0 | 1 | 11 | 21 | 0 | 0 | 0 |
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | 0730 | 3 | 4 | 8 | 48 | 2 | 5 | 25 | 2 | 3 | 23 | 1 | 4 | 14 |
31 |