CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), SEPTEMBER 2021
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0530 | 2 | 2 | 10 | 30 | 1 | 1 | 11 | 1 | 9 | 19 | 0 | 0 | 0 |
02 | ||||||||||||||
03 | ||||||||||||||
04 | 0545 | 2 | 4 | 13 | 53 | 2 | 6 | 26 | 2 | 7 | 27 | 0 | 0 | 0 |
05 | 0605 | 3- | 4 | 20 | 60 | 1 | 6 | 16 | 3 | 14 | 44 | 1 | 6 | 16 |
06 | 0610 | 2 | 4 | 48 | 88 | 1 | 13 | 23 | 3 | 35 | 65 | 1 | 13 | 23 |
07 | 0608 | 2 | 4 | 30 | 70 | 1 | 10 | 20 | 3 | 20 | 50 | 0 | 0 | 0 |
08 | 0615 | 2 | 5 | 50 | 100 | 1 | 6 | 16 | 4 | 44 | 84 | 0 | 0 | 0 |
09 | 0825 | 1 | 5 | 16 | 96 | 1 | 2 | 12 | 4 | 44 | 84 | 1 | 15 | 25 |
10 | 0623 | 1 | 6 | 49 | 109 | 1 | 2 | 12 | 5 | 47 | 97 | 0 | 0 | 0 |
11 | 0703 | 1 | 4 | 45 | 85 | 1 | 1 | 11 | 3 | 44 | 74 | 0 | 0 | 0 |
12 | 0532 | 1 | 3 | 33 | 63 | 0 | 0 | 0 | 3 | 33 | 63 | 0 | 0 | 0 |
13 | 0600 | 3 | 2 | 12 | 32 | 0 | 0 | 0 | 2 | 12 | 32 | 0 | 0 | 0 |
14 | 0600 | 3 | 2 | 5 | 25 | 0 | 0 | 0 | 2 | 5 | 25 | 0 | 0 | 0 |
15 | 0600 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
16 | 0733 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0652 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0732 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ||||||||||||||
20 | 1230 | 2 | 3 | 17 | <47/td> | 2 | 13 | 33 | 1 | 4 | 14 | 1 | 8 | 18 |
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | 0600 | 2 | 4 | 15 | 55 | 1 | 2 | 12 | 3 | 13 | 43 | 1 | 2 | 12 |
28 | 0520 | 3 | 6 | 12 | 72 | 1 | 5 | 15 | 5 | 7 | 57 | 0 | 0 | 0 |
29 | ||||||||||||||
30 | 1315 | 2 | 2 | 9 | 29 | 1 | 5 | 15 | 1 | 4 | 14 | 0 | 0 | 0 |
31 |