CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), AUGUST 2021

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0530 4 1 1 11 1 1 11 0 0 0 0 0 0
02 0645 4 1 2 12 0 0 0 1 2 12 0 0 0
03 0650 3 1 4 14 0 0 0 1 5 15 0 0 0
04 0650 3 1 5 15 0 0 0 1 5 15 0 0 0
05 0640 2 0 0 0 0 0 0 0 0 0 0 0 0
06 0645 2 0 0 0 0 0 0 0 0 0 0 0 0
07 0618 2 0 0 0 0 0 0 0 0 0 0 0 0
08 0615 2 0 0 0 0 0 0 0 0 0 0 0 0
09
10
11
12
13
14
15 0540 3 2 4 24 2 4 24 0 0 0 1 3 13
16 0655 3 1 6 16 1 6 16 0 0 0 1 6 16
17 0512 3 1 7 17 1 7 17 0 0 0 0 0 0
18 0501 3 1 2 12 1 2 12 0 0 0 0 0 0
19 0617 2 2 8 28 2 8 28 0 0 0 1 5 15
20
21 0456 1 2 5 25 2 5 25 0 0 0 0 0 0
22 0527 2 2 7 27 2 7 27 0 0 0 0 0 0
23 0506 2 1 12 22 1 12 22 0 0 0 0 0 0
24 0615 4 2 10 30 1 9 19 1 1 11 0 0 0
25 0705 2 2 11 31 1 4 14 1 7 17 0 0 0
26 0445 3 2 10 30 1 1 11 1 9 19 1 1 11
27
28 0455 3 4 30 70 2 7 27 2 23 43 1 6 16
29 0600 2 2 14 34 1 1 11 1 13 23 0 0 0
30 0605 2 2 22 42 1 2 12 1 20 30 0 0 0
31 0540 3 2 14 34 1 1 11 1 13 23 0 0 0