CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JUNE 2021
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | 0635 | 2 | 3 | 12 | 42 | 1 | 1 | 11 | 2 | 11 | 31 | 1 | 9 | 19 |
08 | 0545 | 3 | 2 | 11 | 31 | 0 | 0 | 0 | 2 | 11 | 31 | 0 | 0 | 0 |
09 | 0520 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 |
10 | 0525 | 2 | 2 | 6 | 26 | 1 | 4 | 14 | 1 | 2 | 12 | 1 | 4 | 14 |
11 | 0518 | 3 | 1 | 3 | 13 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0448 | 3 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0510 | 4 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0525 | 3 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ||||||||||||||
16 | 0430 | 3 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ||||||||||||||
18 | ||||||||||||||
19 | 0423 | 3 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 |
20 | 0525 | 4 | 1 | 3 | 13 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0452 | 3 | 1 | 6 | 16 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0858 | 3 | 1 | 3 | 13 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0455 | 1 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ||||||||||||||
25 | 0648 | 2 | 2 | 6 | 26 | 1 | 1 | 11 | 1 | 5 | 15 | 0 | 0 | 0 |
26 | 0357 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 1 | 7 | 17 | 0 | 0 | 0 |
27 | ||||||||||||||
28 | ||||||||||||||
29 | 0440 | 4 | 3 | 18 | 48 | 1 | 2 | 12 | 2 | 16 | 36 | 0 | 0 | 0 |
30 | 0800 | 4 | 3 | 16 | 46 | 1 | 3 | 13 | 2 | 13 | 33 | 0 | 0 | 0 |
31 |