CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), MAY 2021
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0503 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
02 | 0930 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | 0425 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | 0755 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | 0620 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | 0620 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | 0605 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | 0610 | 3 | 1 | 3 | 13 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | 0710 | 3 | 1 | 4 | 14 | 1 | 4 | 14 | 0 | 0 | 0 | 1 | 4 | 14 |
10 | ||||||||||||||
11 | ||||||||||||||
12 | 0710 | 3 | 2 | 8 | 28 | 1 | 6 | 16 | 1 | 2 | 12 | 0 | 0 | 0 |
13 | 0425 | 3 | 2 | 13 | 33 | 1 | 8 | 18 | 1 | 5 | 15 | 2 | 13 | 33 |
14 | 0508 | 3 | 2 | 6 | 26 | 1 | 5 | 15 | 1 | 1 | 11 | 2 | 6 | 26 |
15 | 0513 | 3 | 2 | 4 | 24 | 1 | 3 | 13 | 1 | 1 | 11 | 0 | 0 | 0 |
16 | 0608 | 3 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ||||||||||||||
18 | 0430 | 3 | 3 | 3 | 33 | 3 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ||||||||||||||
20 | 0819 | 3 | 1 | 3 | 13 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 1114 | 3 | 1 | 5 | 15 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ||||||||||||||
23 | 0500 | 3 | 2 | 5 | 25 | 2 | 5 | 25 | 0 | 0 | 0 | 1 | 4 | 14 |
24 | 0645 | 3 | 2 | 8 | 28 | 2 | 8 | 28 | 0 | 0 | 0 | 1 | 7 | 17 |
25 | 0928 | 2 | 2 | 11 | 31 | 2 | 11 | 31 | 0 | 0 | 0 | 1 | 8 | 18 |
26 | ||||||||||||||
27 | 0525 | 3 | 2 | 14 | 34 | 2 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 0420 | 3 | 2 | 8 | 28 | 2 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ||||||||||||||
30 | 1210 | 2 | 1 | 4 | 14 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
31 |