CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), APRIL 2021
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | 0748 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | 0705 | 2 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | 0735 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | ||||||||||||||
09 | ||||||||||||||
10 | 0308 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | 0833 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 1 | 7 | 17 | 0 | 0 | 0 |
16 | 0655 | 3 | 3 | 11 | 41 | 0 | 0 | 0 | 3 | 11 | 41 | 1 | 2 | 17 |
17 | 0705 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 |
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | 0608 | 3 | 3 | 21 | 51 | 1 | 8 | 18 | 1 | 13 | 23 | 1 | 12 | 22 |
23 | ||||||||||||||
24 | 0655 | 3 | 4 | 8 | 48 | 1 | 2 | 12 | 3 | 6 | 36 | 2 | 5 | 25 |
25 | ||||||||||||||
26 | 0614 | 2 | 3 | 10 | 40 | 0 | 0 | 0 | 3 | 10 | 40 | 3 | 10 | 40 |
27 | 0745 | 3 | 3 | 18 | 48 | 0 | 0 | 0 | 3 | 18 | 48 | 1 | 1 | 11 |
28 | ||||||||||||||
29 | ||||||||||||||
30 | 0440 | 3 | 3 | 4 | 34 | 0 | 0 | 0 | 3 | 4 | 34 | 0 | 0 | 0 |
31 |