CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), FEBRUARY 2021
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | 0830 | 2 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | ||||||||||||||
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | 0619 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0702 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0710 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0635 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ||||||||||||||
19 | ||||||||||||||
20 | 0740 | 2 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ||||||||||||||
22 | 1050 | 2 | 1 | 3 | 13 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0720 | 2 | 2 | 7 | 27 | 1 | 3 | 13 | 1 | 4 | 14 | 2 | 7 | 27 |
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | 0740 | 4 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |