CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JANUARY 2021
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | 0700 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
03 | 0645 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | 0755 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | 0625 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | 0735 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | ||||||||||||||
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | 1025 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 |
19 | 0855 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 |
20 | ||||||||||||||
21 | ||||||||||||||
22 | 0800 | 2 | 2 | 6 | 26 | 1 | 2 | 12 | 1 | 4 | 14 | 1 | 2 | 12 |
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |