CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), OCTOBER 2020
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 1014 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | 0320 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | 0616 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | 0659 | 3 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | 0655 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | 0525 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | 0515 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | 0615 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | 0635 | 4 | 1 | 7 | 17 | 0 | 0 | 0 | 1 | 7 | 17 | 0 | 0 | 0 |
13 | 0525 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0535 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0545 | 4 | 1 | 5 | 15 | 0 | 0 | 0 | 1 | 5 | 15 | 0 | 0 | 0 |
16 | 0645 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 |
17 | 0600 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 |
18 | 0940 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 |
19 | ||||||||||||||
20 | 0704 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 11 |
21 | 0552 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
22 | 0539 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
23 | 0547 | 4 | 2 | 4 | 24 | 1 | 3 | 13 | 1 | 1 | 11 | 0 | 0 | 0 |
24 | 0553 | 3 | 2 | 2 | 22 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 |
25 | 0836 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
26 | 0745 | 3 | 1 | 11 | 21 | 0 | 0 | 0 | 1 | 11 | 21 | 0 | 0 | 0 |
27 | 1020 | 3 | 1 | 14 | 24 | 0 | 0 | 0 | 1 | 14 | 24 | 0 | 0 | 0 |
28 | 0600 | 4 | 1 | 21 | 31 | 0 | 0 | 0 | 1 | 21 | 31 | 0 | 0 | 0 |
29 | 0640 | 4 | 2 | 16 | 36 | 0 | 0 | 0 | 2 | 16 | 36 | 0 | 0 | 0 |
30 | ||||||||||||||
31 |