CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), AUGUST 2020

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0829 2 3 3 33 1 1 11 2 2 22 1 1 11
02
03 0535 2 1 1 11 1 1 11 0 0 0 0 0 0
04 0500 3 1 1 11 1 1 11 0 0 0 0 0 0
05 0505 3 1 1 12 1 2 12 0 0 0 0 0 0
06 0455 4 1 4 14 1 4 14 0 0 0 0 0 0
07 0500 4 1 3 13 1 3 13 0 0 0 0 0 0
08 0515 4 1 1 11 1 1 11 0 0 0 0 0 0
09 0500 4 1 2 12 1 2 12 0 0 0 1 2 12
10 0410 3 1 3 13 1 3 13 0 0 0 1 3 13
11 0455 3 1 4 14 1 1 14 0 0 0 1 4 14
12 0345 4 1 1 11 1 1 11 0 0 0 0 0 0
13 0950 3 1 2 12 0 0 0 1 2 12 0 0 0
14 0355 4 2 3 23 1 1 11 1 2 12 0 0 0
15 0335 4 0 0 0 0 0 0 0 0 0 0 0 0
16 0435 3 0 0 0 0 0 0 0 0 0 0 0 0
17 0450 3 0 0 0 0 0 0 0 0 0 0 0 0
18 0446 3 1 4 14 1 4 14 0 0 0 0 0 0
19 0447 3 1 7 17 1 7 17 0 0 0 0 0 0
20
21 0824 4 0 0 0 0 0 0 0 0 0 0 0 0
22
23 0416 4 0 0 0 0 0 0 0 0 0 0 0 0
24 0518 4 0 0 0 0 0 0 0 0 0 0 0 0
25 0543 4 0 0 0 0 0 0 0 0 0 0 0 0
26 0538 4 0 0 0 0 0 0 0 0 0 0 0 0
27 0645 2 0 0 0 0 0 0 0 0 0 0 0 0
28
29 0735 4 0 0 0 0 0 0 0 0 0 0 0 0
30 0635 4 0 0 0 0 0 0 0 0 0 0 0 0
31 0625 4 0 0 0 0 0 0 0 0 0 0 0 0