CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), MAY 2020

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0720 2 0 0 0 0 0 0 0 0 0 0 0 0
02 0620 3 0 0 0 0 0 0 0 0 0 0 0 0
03 0625 4 0 0 0 0 0 0 0 0 0 0 0 0
04
05
06 0635 3 0 0 0 0 0 0 0 0 0 0 0 0
07
08
09 0630 3 0 0 0 0 0 0 0 0 0 0 0 0
10 0500 3 0 0 0 0 0 0 0 0 0 0 0 0
11 0455 3 0 0 0 0 0 0 0 0 0 0 0 0
12 0545 3 0 0 0 0 0 0 0 0 0 0 0 0
13 0525 4 0 0 0 0 0 0 0 0 0 0 0 0
14 0455 3 0 0 0 0 0 0 0 0 0 0 0 0
15 1025 2 0 0 0 0 0 0 0 0 0 0 0 0
16 0535 2- 0 0 0 0 0 0 0 0 0 0 0 0
17 0520 2- 0 0 0 0 0 0 0 0 0 0 0 0
18 0422 4 0 0 0 0 0 0 0 0 0 0 0 0
19 0404 3 0 0 0 0 0 0 0 0 0 0 0 0
20 0805 2 0 0 0 0 0 0 0 0 0 0 0 0
21
22
23 0526 1 0 0 0 0 0 0 0 0 0 0 0 0
24 0320 3 0 0 0 0 0 0 0 0 0 0 0 0
25 1205 3 0 0 0 0 0 0 0 0 0 0 0 0
26 0352 3 0 0 0 0 0 0 0 0 0 0 0 0
27 0335 3 0 0 0 0 0 0 0 0 0 0 0 0
28 1135 3 0 0 0 0 0 0 0 0 0 0 0 0
29 0415 3 0 0 0 0 0 0 0 0 0 0 0 0
30
31 0655 3 1 3 13 1 3 13 0 0 0 0 0 0