CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), DECEMBER  2019

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01
02
03
04 0635 3 0 0 0 0 0 0 0 0 0 0 0 0
05 0644 2 0 0 0 0 0 0 0 0 0 0 0 0
06 0755 3 0 0 0 0 0 0 0 0 0 0 0 0
07 0630 4 0 0 0 0 0 0 0 0 0 0 0 0
08
09 0705 4 0 0 0 0 0 0 0 0 0 0 0 0
10 0605 4 0 0 0 0 0 0 0 0 0 0 0 0
11 0623 3 0 0 0 0 0 0 0 0 0 0 0 0
12 0805 3 0 0 0 0 0 0 0 0 0 0 0 0
13
14
15
16
17 0635 2 0 0 0 0 0 0 0 0 0 0 0 0
18 1025 2 0 0 0 0 0 0 0 0 0 0 0 0
19 0809 2 0 0 0 0 0 0 0 0 0 0 0 0
20 0720 3 0 0 0 0 0 0 0 0 0 0 0 0
21
22
23
24 0730 3 0 0 0 0 0 0 0 0 0 0 0 0
25
26
27
28
29
30
31 0705 3 0 0 0 0 0 0 0 0 0 0 0 0