CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), OCTOBER  2019

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0937 3 0 0 0 0 0 0 0 0 0 0 0 0
02 0602 4 1 2 12 0 0 0 1 2 12 0 0 0
03 0549 3 0 0 0 0 0 0 0 0 0 0 0 0
04 0747 2 0 0 0 0 0 0 0 0 0 0 0 0
05 1122 2 0 0 0 0 0 0 0 0 0 0 0 0
06
07 0730 2 0 0 0 0 0 0 0 0 0 0 0 0
08
09 0620 3 0 0 0 0 0 0 0 0 0 0 0 0
10 0625 4 0 0 0 0 0 0 0 0 0 0 0 0
11 0705 2 0 0 0 0 0 0 0 0 0 0 0 0
12 0620 3 0 0 0 0 0 0 0 0 0 0 0 0
13 0625 3 0 0 0 0 0 0 0 0 0 0 0 0
14 0940 3 0 0 0 0 0 0 0 0 0 0 0 0
15 0850 3 0 0 0 0 0 0 0 0 0 0 0 0
16 0555 3 0 0 0 0 0 0 0 0 0 0 0 0
17 0645 3 0 0 0 0 0 0 0 0 0 0 0 0
18 0735 3 0 0 0 0 0 0 0 0 0 0 0 0
19
20 0730 2 0 0 0 0 0 0 0 0 0 0 0 0
21 0715 3 0 0 0 0 0 0 0 0 0 0 0 0
22 0705 3 0 0 0 0 0 0 0 0 0 0 0 0
23 0640 3 0 0 0 0 0 0 0 0 0 0 0 0
24 0730 3 0 0 0 0 0 0 0 0 0 0 0 0
25 0630 3 0 0 0 0 0 0 0 0 0 0 0 0
26 0640 3 0 0 0 0 0 0 0 0 0 0 0 0
27 0640 3 0 0 0 0 0 0 0 0 0 0 0 0
28 0607 4 0 0 0 0 0 0 0 0 0 0 0 0
29
30 1133 2 0 0 0 0 0 0 0 0 0 0 0 0
31