CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), SEPTEMBER  2018

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0550 3 0 0 0 0 0 0 0 0 0 0 0 0
02 0520 3 0 0 0 0 0 0 0 0 0 0 0 0
03 0605 4 0 0 0 0 0 0 0 0 0 0 0 0
04 0605 4 0 0 0 0 0 0 0 0 0 0 0 0
05 0430 3 0 0 0 0 0 0 0 0 0 0 0 0
06
07 0425 3 0 0 0 0 0 0 0 0 0 0 0 0
08 0805 3 0 0 0 0 0 0 0 0 0 0 0 0
09 0635 3 1 6 16 1 6 16 0 0 0 1 6 16
10 0630 2 1 1 11 1 1 11 0 0 0 0 0 0
11
12 0635 3 1 3 13 0 0 0 1 3 13 1 3 13
13 0527 3 0 0 0 0 0 0 0 0 0 0 0 0
14 0630 2 0 0 0 0 0 0 0 0 0 0 0 0
15
16 0835 3 0 0 0 0 0 0 0 0 0 0 0 0
17 0615 3 0 0 0 0 0 0 0 0 0 0 0 0
18 0551 3 0 0 0 0 0 0 0 0 0 0 0 0
19 0556 3 0 0 0 0 0 0 0 0 0 0 0 0
20 0555 3 0 0 0 0 0 0 0 0 0 0 0 0
21 0547 3 0 0 0 0 0 0 0 0 0 0 0 0
22 0549 3 0 0 0 0 0 0 0 0 0 0 0 0
23
24 0620 3 0 0 0 0 0 0 0 0 0 0 0 0
25
26 0620 3 0 0 0 0 0 0 0 0 0 0 0 0
27 0630 3 0 0 0 0 0 0 0 0 0 0 0 0
28 0630 3 0 0 0 0 0 0 0 0 0 0 0 0
29 0615 3 0 0 0 0 0 0 0 0 0 0 0 0
30 0655 3 0 0 0 0 0 0 0 0 0 0 0 0
31