CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JULY  2018

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 1004 2 0 0 0 0 0 0 0 0 0 0 0 0
02 0545 3 0 0 0 0 0 0 0 0 0 0 0 0
03 0430 3 0 0 0 0 0 0 0 0 0 0 0 0
04 0430 3 0 0 0 0 0 0 0 0 0 0 0 0
05 0430 3 0 0 0 0 0 0 0 0 0 0 0 0
06 0425 3 0 0 0 0 0 0 0 0 0 0 0 0
07 0425 3 0 0 0 0 0 0 0 0 0 0 0 0
08 0425 3 0 0 0 0 0 0 0 0 0 0 0 0
09 1005 3 0 0 0 0 0 0 0 0 0 0 0 0
10 0425 4 0 0 0 0 0 0 0 0 0 0 0 0
11 0325 5 0 0 0 0 0 0 0 0 0 0 0 0
12 0325 3 0 0 0 0 0 0 0 0 0 0 0 0
13 0330 4 0 0 0 0 0 0 0 0 0 0 0 0
14 0325 3 0 0 0 0 0 0 0 0 0 0 0 0
15 0330 3 0 0 0 0 0 0 0 0 0 0 0 0
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31