CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JUNE  2018

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0450 3 1 8 18 1 8 18 0 0 0 1 8 18
02 0645 2 1 7 17 1 7 17 0 0 0 0 0 0
03 0635 4 1 1 11 1 1 11 0 0 0 0 0 0
04 0415 4 0 0 0 0 0 0 0 0 0 0 0 0
05 0510 3 0 0 0 0 0 0 0 0 0 0 0 0
06 0410 4 0 0 0 0 0 0 0 0 0 0 0 0
07 0510 3 0 0 0 0 0 0 0 0 0 0 0 0
08 0510 4 0 0 0 0 0 0 0 0 0 0 0 0
09 0525 3 0 0 0 0 0 0 0 0 0 0 0 0
10 0540 4 0 0 0 0 0 0 0 0 0 0 0 0
11 0625 3 0 0 0 0 0 0 0 0 0 0 0 0
12 0610 3 0 0 0 0 0 0 0 0 0 0 0 0
13 0640 3 1 3 13 1 3 13 0 0 0 0 0 0
14 0640 2 1 4 14 1 4 14 0 0 0 0 0 0
15
16
17 0735 2 1 1 11 1 1 11 0 0 0 1 1 11
18 0630 2 1 3 13 1 3 13 0 0 0 1 3 13
19 0540 3 2 14 34 2 14 34 0 0 0 1 6 16
20 0555 3 3 22 52 3 22 52 0 0 0 2 19 39
21 0458 3 3 19 49 3 19 49 0 0 0 1 8 18
22
23 0620 3 2 16 36 2 16 36 0 0 0 1 8 18
24 0840 2 1 4 14 1 4 14 0 0 0 1 4 14
25
26 0545 3 1 3 13 1 3 13 0 0 0 0 0 0
27
28 1007 3 0 0 0 0 0 0 0 0 0 0 0 0
29 0433 3 0 0 0 0 0 0 0 0 0 0 0 0
30 0325 3 0 0 0 0 0 0 0 0 0 0 0 0