CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), FEBRUARY 2018
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0605 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | ||||||||||||||
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | 0700 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 |
07 | 0645 | 3 | 1 | 5 | 15 | 0 | 0 | 0 | 1 | 5 | 15 | 0 | 0 | 0 |
08 | ||||||||||||||
09 | 0740 | 3 | 1 | 9 | 19 | 0 | 0 | 0 | 1 | 9 | 19 | 1 | 9 | 19 |
10 | 0640 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 1 | 7 | 17 | 1 | 7 | 17 |
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | 0650 | 3 | 1 | 5 | 15 | 0 | 0 | 0 | 1 | 5 | 15 | 0 | 0 | 0 |
16 | 0820 | 3 | 1 | 5 | 15 | 0 | 0 | 0 | 1 | 5 | 15 | 0 | 0 | 0 |
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | 0615 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0815 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | 0625 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ||||||||||||||
28 | 0646 | 1 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ||||||||||||||
30 |