CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), JANUARY 2018
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | 0625 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | 0910 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | ||||||||||||||
05 | 0805 | 2 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | 0905 | 2 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | 0630 | 2 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | 0820 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 |
09 | 1137 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | 0916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | 0650 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0616 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0715 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |