CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), OCTOBER 2017
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0555 | 3 | 3 | 4 | 34 | 1 | 2 | 12 | 2 | 2 | 22 | 2 | 3 | 23 |
02 | ||||||||||||||
03 | 0540 | 3 | 2 | 3 | 23 | 1 | 2 | 12 | 1 | 1 | 11 | 1 | 2 | 12 |
04 | 0535 | 3 | 2 | 3 | 23 | 1 | 2 | 12 | 1 | 1 | 11 | 0 | 0 | 0 |
05 | 0540 | 3 | 2 | 4 | 24 | 1 | 3 | 13 | 1 | 1 | 11 | 0 | 0 | 0 |
06 | ||||||||||||||
07 | 0615 | 3 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | 0705 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 | ||||||||||||||
10 | 0525 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1055 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0635 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0510 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0505 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ||||||||||||||
16 | 1040 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0710 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0630 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0605 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0620 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0920 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | 1025 | 3 | 2 | 3 | 23 | 1 | 1 | 11 | 1 | 2 | 12 | 2 | 3 | 23 |
30 | ||||||||||||||
31 |