CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), FEBRUARY 2017
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0700 | 3 | 3 | 5 | 35 | 3 | 5 | 35 | 0 | 0 | 0 | 1 | 2 | 12 |
02 | ||||||||||||||
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | ||||||||||||||
08 | ||||||||||||||
09 | 0900 | 2 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 12 |
10 | 0645 | 3 | 1 | 3 | 13 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 3 | 13 |
11 | 0650 | 3 | 1 | 3 | 13 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 3 | 13 |
12 | 1015 | 3 | 1 | 5 | 15 | 1 | 5 | 15 | 0 | 0 | 0 | 1 | 5 | 15 |
13 | 0715 | 2 | 1 | 3 | 13 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ||||||||||||||
15 | ||||||||||||||
16 | 0705 | 2 | 2 | 3 | 23 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0645 | 2 | 1 | 1 | 11 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0850 | 3 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ||||||||||||||
20 | 0655 | 2 | 2 | 3 | 23 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | 0730 | 3 | 2 | 2 | 22 | 2 | 2 | 22 | 0 | 0 | 0 | 2 | 2 | 22 |
25 | ||||||||||||||
26 | 0628 | 2 | 2 | 2 | 22 | 2 | 2 | 22 | 0 | 0 | 0 | 1 | 1 | 11 |
27 | ||||||||||||||
28 | 0635 | 3 | 3 | 22 | 52 | 3 | 22 | 52 | 0 | 0 | 0 | 1 | 8 | 18 |
29 | ||||||||||||||
30 |