CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), OCTOBER 2016
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | 0555 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | ||||||||||||||
03 | 0630 | 3 | 2 | 13 | 33 | 1 | 10 | 20 | 1 | 3 | 13 | 0 | 0 | 0 |
04 | 0735 | 2 | 2 | 17 | 37 | 1 | 16 | 26 | 1 | 1 | 11 | 0 | 0 | 0 |
05 | ||||||||||||||
06 | 0615 | 3 | 3 | 22 | 52 | 2 | 21 | 41 | 1 | 1 | 11 | 1 | 20 | 30 |
07 | ||||||||||||||
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | 0745 | 3 | 2 | 4 | 24 | 2 | 4 | 24 | 0 | 0 | 0 | 1 | 3 | 13 |
19 | 0710 | 2 | 1 | 9 | 19 | 1 | 9 | 19 | 0 | 0 | 0 | 1 | 9 | 19 |
20 | ||||||||||||||
21 | 0655 | 2 | 2 | 9 | 29 | 2 | 9 | 29 | 0 | 0 | 0 | 1 | 4 | 14 |
22 | 0730 | 3 | 1 | 2 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 12 |
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | 0555 | 1 | 1 | 4 | 14 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ||||||||||||||
28 | ||||||||||||||
29 | 0927 | 1 | 1 | 5 | 15 | 1 | 5 | 15 | 0 | 0 | 0 | 1 | 5 | 15 |
30 | ||||||||||||||
31 |