CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), FEBRUARY 2014
0000 hhmm |
0 s |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
00 Ngr |
000 Nsp |
000 W |
|
full |
in N-hemisphere |
in S-hemisphere |
in central zone |
|||||||||||
01 | ||||||||||||||
02 | 0740 | 3 | 3 | 20 | 50 | 1 | 12 | 22 | 2 | 8 | 28 | 2 | 18 | 38 |
03 | 0730 | 2 | 4 | 37 | 77 | 1 | 17 | 27 | 3 | 20 | 50 | 3 | 34 | 64 |
04 | 0720 | 3 | 4 | 21 | 61 | 1 | 8 | 18 | 3 | 13 | 43 | 2 | 17 | 37 |
05 | 0750 | 3 | 9 | 53 | 143 | 3 | 22 | 52 | 6 | 31 | 91 | 2 | 7 | 27 |
06 | 0735 | 3 | 7 | 49 | 119 | 2 | 17 | 37 | 5 | 32 | 82 | 2 | 8 | 28 |
07 | 0645 | 2 | 6 | 29 | 89 | 2 | 10 | 30 | 4 | 19 | 59 | 1 | 6 | 16 |
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
11 | 0810 | 3 | 7 | 49 | 119 | 2 | 8 | 28 | 5 | 41 | 91 | 2 | 26 | 46 |
12 | 0850 | 3 | 7 | 67 | 137 | 3 | 12 | 42 | 4 | 55 | 95 | 1 | 33 | 43 |
13 | ||||||||||||||
14 | 0720 | 3 | 6 | 37 | 97 | 2 | 2 | 22 | 4 | 35 | 75 | 1 | 4 | 14 |
15 | ||||||||||||||
16 | ||||||||||||||
17 | 0730 | 2 | 4 | 32 | 72 | 0 | 0 | 0 | 4 | 32 | 72 | 1 | 16 | 26 |
18 | ||||||||||||||
19 | 0805 | 2 | 6 | 48 | 108 | 1 | 4 | 14 | 5 | 44 | 94 | 0 | 0 | 0 |
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | 0840 | 2 | 6 | 43 | 103 | 2 | 7 | 27 | 4 | 36 | 76 | 2 | 30 | 50 |
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 |