CRIMEAN ASTROPHYSICAL OBSERVATORY (CO), OCTOBER 2013

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01
02
03
04
05
06
07 0625 2 4 10 50 1 1 11 3 9 39 2 4 24
08 0755 2 5 11 61 1 5 15 4 6 46 2 6 26
09 0615 3 7 22 92 1 3 13 6 19 79 3 5 35
10
11 0550 3 9 20 110 3 4 34 6 16 76 4 10 50
12 0635 3 7 45 115 2 10 30 5 35 85 2 23 43
13 0800 3 9 35 125 4 11 51 5 24 74 3 17 47
14 0630 3 7 35 105 3 12 42 4 23 63 0 0 0
15 0945 3 9 19 109 3 4 34 6 15 75 2 4 24
16 0900 2 7 16 86 2 5 25 5 11 61 0 0 0
17
18
19
20 0620 2 6 20 80 2 11 31 4 9 49 3 10 40
21 0635 2 7 41 111 2 21 41 5 20 70 2 9 29
22 1105 2 6 29 89 1 3 13 5 26 76 2 18 38
23 0610 3 4 39 79 0 0 0 4 39 79 2 30 50
24 1200 3 6 37 97 1 17 27 5 20 70 3 31 61
25 0740 3 6 52 112 1 29 39 5 23 73 2 16 36
26 0700 3 8 48 128 3 20 50 5 28 78 2 12 32
27 0650 3 9 42 132 3 18 48 6 24 74 0 0 0
28
29 1105 3 9 39 129 3 13 43 6 26 86 3 18 48
30 1000 2 9 28 118 2 5 25 7 23 93 3 12 42
31 0720 3 8 20 100 2 5 25 6 15 75 3 8 38