CRIMEAN ASTROPHYSICAL OBSERVATORY (CO),  JULY 2012

0000

hhmm

0

s

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

00

Ngr

000

Nsp

000

W

full

in N-hemisphere

in S-hemisphere

in central zone

01 0520 4 6 64 124 3 38 68 3 26 56 2 24 44
02 0650 3 5 42 92 3 22 52 2 20 40 4 39 79
03 0550 3 6 55 115 3 24 54 3 31 61 5 54 104
04 0545 2 6 50 110 3 13 43 3 37 67 3 42 72
05 0715 2 7 47 117 5 12 62 2 35 55 3 6 36
06 0855 1 8 23 103 3 6 36 5 17 67 0 0 0
07
08 0605 2 5 32 82 2 6 26 3 26 56 2 6 26
09 0735 3 5 38 88 1 3 13 4 35 75 2 5 25
10 0505 3 5 55 105 1 2 12 4 53 93 2 10 30
11 0800 2 4 35 75 1 1 11 3 34 64 4 35 75
12 0450 4 6 62 122 2 9 29 4 53 93 3 21 51
13 0805 2 5 32 82 1 5 15 4 27 67 1 7 17
14 0500 3 5 40 90 1 6 16 4 34 74 1 18 28
15 0605 2 5 34 84 1 3 13 4 31 71 0 0 0
16 0615 3 6 64 124 1 5 15 5 59 109 0 0 0
17 0925 3 5 22 72 1 3 13 4 19 59 0 0 0
18
19 0535 3 2 8 28 0 0 0 2 8 28 0 0 0
20 0545 3 3 13 43 0 0 0 3 13 43 2 11 31
21 0540 3 2 16 36 0 0 0 2 16 36 1 12 22
22 0530 3 2 11 31 0 0 0 2 11 31 1 8 18
23 0520 3 5 13 63 2 2 22 3 11 41 0 0 0
24 0500 3 6 10 70 2 2 22 4 8 48 0 0 0
25 0450 3 5 10 60 1 3 13 4 7 47 1 2 12
26 0450 3 6 18 78 2 9 29 4 9 49 1 3 13
27 0450 3 7 30 100 2 15 35 5 15 65 3 11 41
28 0505 3 7 35 105 2 7 27 5 28 78 2 4 24
29 0500 3 8 25 105 3 4 34 5 21 71 3 7 37
30 0545 2 7 21 91 2 3 23 5 18 68 2 3 23
31